We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more about Privacy And Cookie Policy.
Ingredients:
Soybean 25.07%, Brown Rice Sugar, Water, Salt, Wine, Paprika (0.36%), Chilli Sauce (0.13%), Sequestrant: E516, Anioxidant:E330, Sweetener E955
Allergy Advice: For allergens, see ingredients in Bold.
Best Before: Printed on package lid (yyyy.mm.dd)
| Product SKU | 4711172001172 |
|---|---|
| Volumetric Weight | 0.600000 |
| Tax Class | None |
| Cuisine | Chinese |
| Country/Region | Taiwan |
| Brands | Kongki |
| Gluten Free | No |
| Vegan | No |
| Halal | No |
Write Your Own Review
| Energy | 824.2kj/197kcal |
|---|---|
| Fat | 6.3g |
| of Which Saturates | 1.2g |
| Carbohydrate | 25.1g |
| of which sugars | 25.1g |
| Fibre | 2.8g |
| Protein | 10g |
| Salt | 7.75g |



