We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more about Privacy And Cookie Policy.
Ingredients:
Wheat Flour, White Sugar, Palm Oil, Processed Butter (Milk (2.34%), Soybean Oil, Salt), Whole Milk Powder (1.22%), Egg White (1.13%), Lactose (0.88%), Cocoa Powder (0.8%), Hazelnut (0.4%), Coffee Powder
| Product SKU | 8801111186070 |
|---|---|
| Volumetric Weight | 0.100000 |
| Tax Class | None |
| Cuisine | Korean |
| Country/Region | South Korea |
| Brands | Crown |
| Gluten Free | No |
| Vegan | No |
| Halal | No |
Write Your Own Review
| Energy | N/A |
|---|---|
| Fat | N/A |
| of Which Saturates | N/A |
| Carbohydrate | N/A |
| of which sugars | N/A |
| Fibre | N/A |
| Protein | N/A |
| Salt | N/A |



