We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more about Privacy And Cookie Policy.
Black Pepper Powder(18%)、White Pepper Powder(15%)、MSG(25.7%)、Salt(23%)、Ground Lime Powder(18%)、Citricacid(0.3)
N/A
None
| Nutrition Information | Typical values
100g |
| Energy | 706 kJ/169 Kcal |
| Protein | 15 g |
| Carbohydrateof which sugars | 25 g/5 g |
| Fat | 1 g |
| of which saturates | 0 g |
| Dietary Fibre | 3 g |
| Sodium | 17.0 g |
Starry Asian Market Online Store, Specialises Chinese, Japanese, Korean Foods
| Product SKU | 4710059002936 |
|---|---|
| Volumetric Weight | 0.200000 |
| Tax Class | None |
| Cuisine | Chinese |
| Country/Region | Taiwan |
| Brands | Tomax |
| Gluten Free | No |
| Vegan | No |
| Halal | No |
Write Your Own Review
| Energy | N/A |
|---|---|
| Fat | N/A |
| of Which Saturates | N/A |
| Carbohydrate | N/A |
| of which sugars | N/A |
| Fibre | N/A |
| Protein | N/A |
| Salt | N/A |



